CATEGORIA ACEPI | TOTALE |
---|---|
A LEVA | 1130 |
CAPITALE CONDIZIONATAMENTE PROTETTO | 345 |
CAPITALE PROTETTO | 7 |
CAPITALE NON PROTETTO | 1 |
NOME | TOTALE |
---|---|
MINI FUTURES LONG | 333 |
Turbo Long | 300 |
MINI FUTURES SHORT | 273 |
Turbo Short | 222 |
BONUS CAP | 152 |
ATHENA CERTIFICATE | 37 |
TOP BONUS | 26 |
ATHENA DOUBLE RELAX DOUBLE CHANCE | 16 |
CASH COLLECT AUTOCALLABLE | 15 |
FIXED PREMIUM ATHENA 200% | 14 |
ATHENA DOUBLE RELAX | 11 |
RECOVERY 80 | 11 |
PHOENIX | 9 |
ATHENA PREMIUM | 8 |
ATHENA PREMIUM PLUS | 6 |
4 | |
PHOENIX MEMORY | 4 |
FIXED PREMIUM ATHENA 400% | 3 |
JET | 2 |
EQUITY PROTECTION | 2 |
Leva Fissa 7X Long | 2 |
LOCK IN MAX | 2 |
BONUS DIGITAL COUPON | 2 |
BONUS LOCK IN | 2 |
BONUS | 2 |
ATHENA RELAX AIRBAG | 2 |
ATHENA RELAX PREMIUM PLUS | 2 |
EXPRESS | 2 |
PROTECTION CAP CERTIFICATES | 2 |
SMART INVESTOR | 1 |
TOP 2 | 1 |
PREMIUM | 1 |
ATHENA STEP DOWN | 1 |
AUTOCALLABLE | 1 |
ATHENA RELAX | 1 |
ATHENA BEAR BULL | 1 |
ATHENA DOPPIA CHANCE | 1 |
ATHENA DOUBLE RELAX FAST | 1 |
ATHENA DOUBLE WIN | 1 |
ATHENA FAST | 1 |
ATHENA FLOATING PLUS | 1 |
ATHENA PHOENIX | 1 |
CASH COLLECT | 1 |
BONUS CAP PLUS | 1 |
COUPON LOCKER | 1 |
COUPON PREMIUM | 1 |
E-CERTIFICATE | 1 |
EQUITY PROTECTION CAP | 1 |
EQUITY PROTECTION PLUS | 1 |
JET EASY EXPRESS | 1 |
SOTTOSTANTE | TOTALE |
---|---|
FTSE Mib | 117 |
Basket di azioni worst of | 80 |
Intesa Sanpaolo | 76 |
Unicredit | 73 |
FCA | 69 |
Euro Stoxx 50 | 68 |
Telecom Italia | 61 |
Generali | 57 |
Eni | 54 |
Enel | 48 |
Leonardo | 48 |
Mediobanca | 42 |
Banca Popolare di Milano | 42 |
Dax | 39 |
Unione Banche Italiane | 38 |
Mediaset | 35 |
S&P 500 | 35 |
Eurostoxx Banks | 33 |
Ferrari | 30 |
Salvatore Ferragamo | 28 |
Poste Italiane | 27 |
STMicroelectronics | 26 |
Terna | 26 |
Yoox | 26 |
Atlantia | 24 |
CAC40 | 23 |
CNH Industrial | 23 |
Nikkei 225 | 23 |
Tod's | 23 |
Tenaris | 22 |
Banco BPM | 21 |
Luxottica | 17 |
Dax (Price) | 15 |
Basket di indici worst of | 13 |
Banco Popolare | 6 |
EssilorLuxottica | 5 |
Nasdaq 100 | 5 |
Hang Seng C.E. | 5 |
Stoxx Europe 600 Oil&Gas | 5 |
S&P Gsci Crude Oil ER Sub Index | 5 |
Tesla | 4 |
Volkswagen | 3 |
S | 3 |
Société Générale | 3 |
Netflix | 3 |
Eurostoxx Oil & Gas | 3 |
BMW | 3 |
BNP Paribas | 2 |
Axa | 2 |
Fiat+Ferrari | 2 |
EUR/USD | 2 |
Dax Kurs | 2 |
Nokia | 2 |
Orange | 2 |
GoPro | 2 |
STMicroelectronics (Euronext) | 2 |
Total | 2 |
2 | |
Tiffany | 1 |
Stoxx Europe 600 Telecom | 1 |
STOXX Global Select Dividend 100 | 1 |
Solactive Atlantic Deep Value Select Index | 1 |
Singolo Sottostante | 1 |
Randstad | 1 |
S&P Gsci Oil Excess Return Index | 1 |
Saint-Gobain | 1 |
Saipem | 1 |
Meta | 1 |
Msci Emerging Markets | 1 |
Ing Groep | 1 |
1 | |
Gold LBMA | 1 |
General Motors | 1 |
Deutsche Bank | 1 |
Deutsche Telekom | 1 |
DivDax Index | 1 |
Finmeccanica | 1 |
Eurostoxx Select Dividend 30 | 1 |
1 HP + 1 Hewlett Packard Ent | 1 |
1 E.On 0,10 Uniper | 1 |
Amazon | 1 |
Apple | 1 |
Argento LBMA | 1 |
BNP Paribas MultiAsset | 1 |
BRL/EUR | 1 |
Basket Sottostanti Misti | 1 |
Chevron | 1 |